Model | RH-10T | RH-20T | RH-30T | RH-50T |
Effective Stroke | 40mm | 50mm | 75mm | 75mm |
Crimping Range | 2.5-35mm² | 2.5-95mm² | 2.5-180mm² | 2.5-300mm² |
Crimping Accuracy | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm |
Dimensions (L×W×H) | 540×350×785mm | 560×400×985mm | 560×400×985mm | 700×480×1225mm |
Weight | 165kg | 180kg | 295kg | 320kg |
Power | 50W | 50W | 50W | 50W |
Crimping Capacity | 800-1500 crimps/hr | 800-1500 crimps/hr | 800-1500 crimps/hr | 800-1500 crimps/hr |
Startup | Touch screen, foot switch | |||
Operation Method | Touch control, automatic adjustment of crimping height | |||
Crimping Dies | Hexagonal die, square die, B-type die |
The built-in recipe database simplifies production by allowing operators to save and quickly switch between product configurations, reducing setup time and improving efficiency.
The ability to quickly adjust terminal heights without changing dies enhances flexibility and adaptability for handling a variety of terminal assembly tasks.
Optional computer-based control (PC version) enables EMS system integration for centralized production management and monitoring, improving oversight in large-scale manufacturing environments.
Several senior R&D engineers with more than ten years of experience in wiring harness processing.
Reliable equipment designed to optimize automation and efficiency in wire harness production.
Backed by more than 10 years of experience, we specialize in designing and manufacturing innovative wire processing equipment tailored to meet evolving industry needs.
Customizable features and modifications address unique production requirements across various industries.